🔮 Black Friday Sale Nov 11 - 30
Ring Size Guide
DIVINE CRYSTAL HEART
Find your size, check the fit and choose your next ring with confidence.
Find your ring size
Our numbered ring sizes use the US system. The table below shows approximate AU/UK equivalents and inside measurements. Always check the size and measurements in the individual product listing.
↔
Inside diameter
Measure a ring that already fits
- Choose a round ring that fits the same finger on the same hand.
- Lay it flat and measure straight across the centre, from inside edge to inside edge, in millimetres. Leave the metal band out of the measurement.
- Match that inside diameter with the table below.
| US size | AU / UK | Inside diameter (mm) | Inside circumference (mm) |
|---|---|---|---|
| 5 | J½ | 15.7 | 49.3 |
| 6 | L½ | 16.5 | 51.9 |
| 7 | N½ | 17.3 | 54.4 |
| 8 | P½ | 18.1 | 57.0 |
| 9 | R½ | 19.0 | 59.5 |
| 10 | T½ | 19.8 | 62.1 |
| 11 | V½ | 20.6 | 64.6 |
| 12 | X½ | 21.4 | 67.2 |
| 13 | — | 22.2 | 69.7 |
Diameter is the straight-line distance across the inside of the ring. Circumference is the distance around the inside. This diagram is not to scale; do not measure a ring against your screen.
For the most reliable fit
- Have your finger measured by a jeweller or use a proper ring sizer. String and paper can give unreliable results.
- Measure at a normal hand temperature, and check more than once. Heat, cold and temporary swelling can change the fit.
- Allow for your knuckle. Your ring should sit comfortably and pass over it with gentle resistance.
- Wider bands can feel tighter. Have your size checked with a band of similar width.
- If you are between sizes, contact us before ordering rather than relying on a blanket “size up” rule.
Before you order
- Resizing is not suitable for every ring. The design, setting and gemstone all matter. Please check with us before buying if you plan to have a ring resized.
- Only adjust rings designed to be adjustable. Do not force a fixed-size band or repeatedly bend an adjustable ring.
- Check the individual listing. Read the size, measurements, metal, gemstone and any disclosed treatments or imperfections. Natural stones can have inclusions and variations in pattern and colour.
- Check the return terms. Please read our Returns & Refunds Policy before ordering, including the conditions for a wrong-size purchase.
Need a hand? Email hello@divinecrystalheart.com.au with the ring you are considering and your measurements.
THE FULL CONVERSION GUIDE
International ring sizes
Use this more detailed chart if you know your size in a different system, need a half size, or want to compare the inside measurements.
| US / Canada | AU / UK | Diameter (mm) | Circumference (mm) | CN / SG / JP | Hong Kong | Switzerland |
|---|---|---|---|---|---|---|
| 3 | F | 14.1 | 44.2 | 4 | 6 | 4 |
| — | F½ | 14.3 | 44.8 | 5 | — | 5¼ |
| 3½ | G | 14.5 | 45.5 | — | 7.5 | — |
| — | G½ | 14.7 | 46.1 | 6 | — | 6½ |
| 4 | H | 14.9 | 46.8 | 7 | 9 | — |
| — | H½ | 15.1 | 47.4 | — | — | 7¾ |
| 4½ | I | 15.3 | 48.0 | 8 | 10 | — |
| — | J | 15.5 | 48.7 | — | — | 9 |
| 5 | J½ | 15.7 | 49.3 | 9 | 11 | — |
| — | K | 15.9 | 50.0 | — | — | 10 |
| 5½ | K½ | 16.1 | 50.6 | 10 | 12 | — |
| — | L | 16.3 | 51.2 | — | — | 11¾ |
| 6 | L½ | 16.5 | 51.9 | 11 | 13 | 12¾ |
| — | M | 16.7 | 52.5 | 12 | — | — |
| 6½ | M½ | 16.9 | 53.1 | 13 | 14.5 | 14 |
| — | N | 17.1 | 53.8 | — | — | — |
| 7 | N½ | 17.3 | 54.4 | 14 | 16 | 15¼ |
| — | O | 17.5 | 55.1 | — | — | — |
| 7½ | O½ | 17.7 | 55.7 | 15 | 17 | 16½ |
| — | P | 17.9 | 56.3 | — | — | — |
| 8 | P½ | 18.1 | 57.0 | 16 | — | 17¾ |
| — | — | 18.2 | 57.2 | — | 18 | — |
| — | Q | 18.3 | 57.6 | — | — | — |
| 8½ | Q½ | 18.5 | 58.3 | 17 | 19 | — |
| — | R | 18.8 | 58.9 | — | — | 19 |
| 9 | R½ | 19.0 | 59.5 | 18 | 20.5 | — |
| — | S | 19.2 | 60.2 | — | — | 20¼ |
| 9½ | S½ | 19.4 | 60.8 | 19 | 22 | — |
| — | T | 19.6 | 61.4 | — | — | 21½ |
| 10 | T½ | 19.8 | 62.1 | 20 | 23 | — |
| — | U | 20.0 | 62.7 | 21 | — | — |
| 10½ | U½ | 20.2 | 63.4 | 22 | 24 | 22¾ |
| — | V | 20.4 | 64.0 | — | — | — |
| 11 | V½ | 20.6 | 64.6 | 23 | 25 | — |
| — | W | 20.8 | 65.3 | — | — | 25 |
| 11½ | W½ | 21.0 | 65.9 | 24 | 26 | — |
| — | X | 21.2 | 66.6 | — | — | — |
| 12 | X½ | 21.4 | 67.2 | 25 | 27.75 | 27½ |
| — | Y | 21.6 | 67.8 | — | — | — |
| 12½ | Z | 21.8 | 68.5 | 26 | — | 28¾ |
| — | Z½ | 22.0 | 69.1 | — | — | — |
| 13 | — | 22.2 | 69.7 | 27 | 30 | — |
| — | Z+1 | 22.4 | 70.4 | — | — | — |
| 13½ | — | 22.6 | 71.0 | — | — | — |
Conversions are approximate and sizing references can differ slightly. A dash means no equivalent is listed. The AU/UK letter system is distinct from European numerical systems. Confirm an unfamiliar sizing system with a jeweller before ordering.
Looking after your ring
For cleaning, storage and everyday wear, see our Silver & Gemstone Care guide.
